Criminal Trial Analytics: Learning from Verdicts
In the world of civil litigation, tracking jury verdicts is big business. Attorneys and their clients want to know what juries in a particular jurisdiction have been doing before they go to trial. It also helps both sides understand the risks and rewards of going to trial.
Experienced criminal defense practitioners have a wealth of knowledge about what juries have been doing on cases in their jurisdiction, and they are able to help set realistic expectations for their clients. With the advance of technology and through Public Information Act requests, criminal practitioners have an additional tool in their arsenal: analytics from previous jury trials in a particular jurisdiction.
The information below was compiled from the last two years of trials in Tarrant County. Tarrant County is the third-most populous county in Texas and home to 1.9 million people. There are ten courts devoted to primarily felony cases.
Based on records obtained from the Tarrant County District Attorney’s Office, there were 16,626 felony cases filed, 14,481 felony cases indicted, and 153 felony cases tried to Tarrant County juries in 2016. (The data below reflects both 2015 and 2016.)
While these figures are a useful tool in helping individuals accused of crimes understand in general terms the risks and rewards of going to trial, every criminal case hinges on the facts specific to that case. As a result, trying to extrapolate the outcome of any particular case based on past verdicts in criminal cases would be a mistake. With that said, the results are reflective of the community. The verdicts of “not guilty” in the face of the most heinous of accusations such as continuous sexual abuse of a child, aggravated sexual assault, murder, and even capital murder mean that overall juries are doing exactly what they were intended to do – listening to the evidence and requiring prosecutors to prove their case beyond a reasonable doubt before returning a verdict of guilt.
By the numbers, here’s the breakdown based on jury trials in 2015 and 2016 by the Tarrant County District Attorneys Office.
Felony Jury Trials Prosecuted by the Tarrant County District Attorneys Office: By the Numbers
Number of cases tried: 316
Number of cases where the jury returned a verdict of guilt on the offense charged: 238
Number of cases where the jury did not return a verdict of guilt on offense charged: 78
Percentage of cases where the accused was found guilty of the offense as charged: 75.3%
Criminal Jury Trials for Sex Offenses Prosecuted by the Tarrant County District Attorneys Office in 2015 and 2016
Number of cases tried: 98
Number of cases where the jury returned a verdict of guilt on the offense charged: 68
Number of cases where the jury did not return a verdict of guilt on offense charged: 30
Percentage of cases where the accused was found guilty of the offense as charged: 69%
Continuous Sexual Assault Cases: Lower Conviction Rates but Higher Sentences
Certain offenses such as Continous Sexual Assault of Child cases have lower conviction rates on the offense charged, but higher sentences for those convicted of the offense. The sentences ranged from the statutory minimum of 25 years to the statutory maximum of life. Using 99 years as the numeric value for life, the average sentence imposed was 53 years in prison. This is higher than the majority of current inmates in Texas prisons for continuous sexual assault of a minor cases, 51% of whom are serving sentences between 20-40 years.
Related Practice Areas:
Felony Jury Trials for Assaultive Offenses Prosecuted by the Tarrant County District Attorneys Office in 2015 and 2016
Number of cases tried: 50
Number of cases where the jury returned a verdict of guilt on the offense charged: 39
Number of cases where the jury did not return a verdict of guilt on offense charged: 11
Percentage of cases where the accused was found guilty of the offense as charged: 69%
Related Practice Areas:
Felony Family Violence Defense
Assault by Choking, Impeding Breath, or Strangulation
Felony Jury Trials for Drug Offenses Prosecuted by the Tarrant County District Attorneys Office in 2015 and 2016
Number of cases tried: 26
Number of cases where the jury returned a verdict of guilt on the offense charged: 19
Number of cases where the jury did not return a verdict of guilt on offense charged: 7
Percentage of cases where the accused was found guilty of the offense as charged: 73%
Related Practice Areas
Possession of Controlled Substance
Felony Jury Trials for Intoxication-Related Offenses Prosecuted by the Tarrant County District Attorneys Office in 2015 and 2016
Number of cases tried: 15
Number of cases where the jury returned a verdict of guilt on the offense charged: 13
Number of cases where the jury did not return a verdict of guilt on offense charged: 2
Percentage of cases where the accused was found guilty of the offense as charged: 87%
Related Practice Areas
Intoxication Manslaughter
Intoxication Assault
Criminal Jury Trial for Homicides Prosecuted by the Tarrant County District Attorneys Office in 2015 and 2016
(Trials involving deaths excluding intoxication manslaughter cases)
Number of cases tried: 37
Number of cases where the jury returned a verdict of guilt on the offense charged: 29
Number of cases where the jury did not return a verdict of guilt on offense charged: 9
Percentage of cases where the accused was found guilty of the offense as charged: 78%
Murder: Higher Conviction Rates, Sentences Mirror State Average
Of the 22 murder cases tried to juries in Tarrant County over the last two years, 18 resulted in convictions on the charge of murder. This is a higher rate of conviction on the offense charged when compared to other felony offenses tried to juries in Tarrant County. For purposes of determining an average sentence for this offense, a life sentence is treated as 60 years because an individual who is sentenced to life in prison for murder in Texas is eligible for parole in 30 years. The average sentence for murder after a jury returned a verdict of guilty in Tarrant County for 2015 and 2016 is 49.2 years. This is consistent with the majority of murder sentences throughout the state.
Practice Areas
Worth Noting
Acquittal in Murder Charge, June 2016
Criminal Jury Trial for 3G Offenses Prosecuted by the Tarrant County District Attorneys Office in 2015 and 2016
Number of cases tried: 126
Number of cases where the jury returned a verdict of guilt on the offense charged: 97
Number of cases where the jury did not return a verdict of guilt on offense charged: 29
Percentage of cases where the accused was found guilty of the offense as charged: 77%
Learn more: What is a 3G Offense in Texas?
Trial: Behind the Numbers
The raw data for this article was obtained through a public information act request. The data was then compiled and summarized. The compiled data has been provided below. The names of the accused, prosecutors, defense attorneys, and courts are intentionally omitted.
Two cases in which guilty verdicts were returned have been acquitted on appeal. An acquittal on appeal is different than a reversal because a reversal generally sends the case back to the trial court to resolve. An acquittal generally means there was no basis for the conviction, and the Court of Appeals is entering a finding that the accused was not guilty. For that reason, these cases were not treated as guilty verdicts for purposes of this article. (Cases acquitted on appeal: Fort Worth Mortuary Case, Sexual Assault Prosecution).
In a number of cases the accused pled guilty to the offense charged during trial. These are considered guilty verdicts for the purposes of this article even though the jury did not render a verdict of guilt.
In the graphics above, “other” includes verdicts that were other than guilty on the offense charged. “Other” includes convictions on lower charges, mistrials, and not guilty verdicts.
*Offense | Guilty of Offense Charged | Sentence | Pled Guilty to Lesser Charge | Found Guilty of Lesser Charge | Not Guilty | Mistrial |
---|---|---|---|---|---|---|
Accident Involving Death | Yes | 10 years | ||||
Aggravated Assault | No | 11 years | Yes | |||
Aggravated Assault Causing Serious Bodily Injury | No | 1 year | Yes | |||
Aggravated Assault Causing Serious Bodily Injury | Yes | 99 years | ||||
Aggravated Assault Deadly Weapon | No | Yes | ||||
Aggravated Assault Deadly Weapon | No | 1 year | Yes | |||
Aggravated Assault Deadly Weapon | Yes | 6 years | ||||
Aggravated Assault Deadly Weapon | Yes | 40 years | ||||
Aggravated Assault Deadly Weapon | Yes | 45 years | ||||
Aggravated Assault Deadly Weapon | Yes | 10 years probation | ||||
Aggravated Assault Deadly Weapon | Yes | 5 years | ||||
Aggravated Assault Deadly Weapon | Yes | 15 years | ||||
Aggravated Assault Deadly Weapon | Yes | 18 years | ||||
Aggravated Assault Deadly Weapon | Yes | 45 years | ||||
Aggravated Assault Deadly Weapon | Yes | 2 years | ||||
Aggravated Assault Deadly Weapon | Yes | 10 years probation | ||||
Aggravated Assault Deadly Weapon | Yes | 30 years | ||||
Aggravated Assault Deadly Weapon | Yes | 2 years probation | ||||
Aggravated Assault Deadly Weapon | Yes | 45 years | ||||
Aggravated Assault Deadly Weapon | Yes | 65 years | ||||
Aggravated Assault Deadly Weapon | Yes | 4 years | ||||
Aggravated Assault Deadly Weapon | Yes | 9 years | ||||
Aggravated Assault Deadly Weapon | Yes | 37 years | ||||
Aggravated Assault Deadly Weapon | Yes | 11 years | ||||
Aggravated Assault Deadly Weapon | Yes | 60 years | ||||
Aggravated Assault Deadly Weapon | Yes | 10 years | ||||
Aggravated Assault Deadly Weapon | Yes | 5 years | ||||
Aggravated Assault Deadly Weapon | Yes | 15 years | ||||
Aggravated Assault Deadly Weapon | Yes | 25 years | ||||
Aggravated Assault Deadly Weapon | Yes | 35 years | ||||
Aggravated Assault Deadly Weapon | Yes | 75 years | ||||
Aggravated Assault Public Servant | Yes | 25 years | ||||
Aggravated Assault Public Servant | Yes | 12 years | ||||
Aggravated Assault Security Officer | Yes | 15 years | ||||
Aggravated Assault Serious Bodily Injury | Yes | 25 years | ||||
Aggravated Kidnapping | No | 2 years state jail | Yes | |||
Aggravated Kidnapping, Robbery | Yes | Life | ||||
Aggravated Robbery | No | Yes | ||||
Aggravated Robbery | No | 60 years | Yes | |||
Aggravated Robbery | Yes | |||||
Aggravated Robbery | Yes | 27 5 years | ||||
Aggravated Robbery | Yes | 30 years | ||||
Aggravated Robbery | Yes | 18 years | ||||
Aggravated Robbery | Yes | 5 years | ||||
Aggravated Robbery | Yes | 18 years | ||||
Aggravated Robbery | Yes | 10 years probation | ||||
Aggravated Robbery | Yes | PSI | ||||
Aggravated Robbery | Yes | 20 years | ||||
Aggravated Robbery | Yes | 20 years | ||||
Aggravated Robbery | Yes | 20 years | ||||
Aggravated Robbery | Yes | PSI | ||||
Aggravated Robbery | Yes | 30 years | ||||
Aggravated Robbery | Yes | 17 years | ||||
Aggravated Robbery | Yes | 40 years | ||||
Aggravated Robbery | Yes | 10 years | ||||
Aggravated Robbery | Yes – Pled | 10 years | ||||
Aggravated Robbery | No | Yes | ||||
Aggravated Sexual Assault | No | 50 years | Yes | |||
Aggravated Sexual Assault | No | Yes | ||||
Aggravated Sexual Assault | Yes | 45 years | ||||
Aggravated Sexual Assault | Yes | 35 years | ||||
Aggravated Sexual Assault | Yes | 25 years | ||||
Aggravated Sexual Assault | Yes | 40 years | ||||
Aggravated Sexual Assault | Yes | 75 years | ||||
Aggravated Sexual Assault | No | Yes | ||||
Aggravated Sexual Assault of a Child | No | 7 years | Yes | |||
Aggravated Sexual Assault of a Child | No | Yes | ||||
Aggravated Sexual Assault of a Child | No | Yes | ||||
Aggravated Sexual Assault of a Child | No | Yes | ||||
Aggravated Sexual Assault of a Child | No | 10 years probation | Yes | |||
Aggravated Sexual Assault of a Child | Yes | Life | ||||
Aggravated Sexual Assault of a Child | Yes | PSI | ||||
Aggravated Sexual Assault of a Child | Yes | 75 years | ||||
Aggravated Sexual Assault of a Child | Yes | 23 years | ||||
Aggravated Sexual Assault of a Child | Yes | 45 years | ||||
Aggravated Sexual Assault of a Child | Yes | 25 years | ||||
Aggravated Sexual Assault of a Child | Yes | Life | ||||
Aggravated Sexual Assault of a Child | Yes | 12 years | ||||
Aggravated Sexual Assault of a Child | Yes | 8 years | ||||
Aggravated Sexual Assault of a Child | Yes | 60 years | ||||
Aggravated Sexual Assault of a Child | Yes – Acquitted on Appeal | |||||
Aggravated Sexual Assault of a Child (x2) | No | Yes | ||||
Animal Cruelty | Yes | 10 years probation | ||||
Arson | Yes | 7 years | ||||
Assault – Strangulation | No | 1 year | Yes | |||
Assault – Strangulation | No | Yes | ||||
Assault – Strangulation | No | 3 years | Yes | |||
Assault – Strangulation | No | Yes | ||||
Assault – Strangulation | No | Yes | ||||
Assault – Strangulation | No | 1 year | Yes | |||
Assault – Strangulation | Yes | 17 years | ||||
Assault – Strangulation | Yes | 6 years probation | ||||
Assault – Strangulation | Yes | 80 years | ||||
Assault Family Violence w/ Priors | no | Yes | ||||
Assault Family Violence w/ Priors | Yes | 5 years | ||||
Assault Family Violence w/ Priors | Yes | 17 years | ||||
Assault Family Violence w/ Priors | Yes | 15 years | ||||
Assault Family Violence w/ Priors | Yes | 60 years | ||||
Assault Family Violence w/ Priors | Yes | 10 years | ||||
Assault Public Servant | Yes | 35 years | ||||
Attempted Capital Murder | Yes | 60 years | ||||
Attempted Kidnapping | Yes | 20 years | ||||
Burglary of a Building | No | Yes | ||||
Burglary of a Habitation | No | 180 days | Yes | |||
Burglary of a Habitation | Yes | 40 years | ||||
Burglary of a Habitation | Yes | 25 years | ||||
Burglary of a Habitation | Yes | 4 years | ||||
Burglary of a Habitation | Yes | 25 years | ||||
Burglary of a Habitation | Yes | 5 years probation | ||||
Burglary of a Habitation | Yes | 35 years | ||||
Burglary of Habitation | No | 1 year jail | Yes | |||
Capital Murder | No | 50 years | Yes | |||
Capital Murder | No | 55 years | Yes | |||
Capital Murder | No | Yes | ||||
Capital Murder | No | Life | Yes | |||
Capital Murder | Yes | Life without Parole | ||||
Capital Murder | Yes | Life | ||||
Capital Murder | Yes | Life | ||||
Capital Murder | Yes | Life | ||||
Capital Murder | Yes | Life | ||||
Capital Murder | Yes | Life without Parole | ||||
Capital Murder | Yes | Life | ||||
Capital Murder | Yes | Death | ||||
Compelling Prostitution under 18 | No | Yes | ||||
Continuous Sexual Assault of a Child under 14 | No | Two 6-year sentences, to run consecutively | Yes | |||
Continuous Sexual Assault of a Child under 14 | No | 8 months state jail | yes | |||
continuous Sexual Assault of a Child under 14 | no | 5 years | yes | |||
Continuous Sexual Assault of a Child under 14 | No | 10 years | Yes | |||
Continuous Sexual Assault of a Child under 14 | No | 7 years | Yes | |||
Continuous Sexual Assault of a Child under 14 | No | 8 years | yes | |||
Continuous Sexual Assault of a Child under 14 | No | 10 years probation | Yes | |||
Continuous Sexual Assault of a Child under 14 | No | 20 years | Yes | |||
Continuous Sexual Assault of a Child under 14 | No | 10 years probation | ||||
Continuous Sexual Assault of a Child under 14 | No | Yes | ||||
Continuous Sexual Assault of a Child under 14 | No | Yes | ||||
Continuous Sexual Assault of a Child under 14 | No | Yes | ||||
Continuous Sexual Assault of a Child under 14 | Yes | 30 years | ||||
Continuous Sexual Assault of a Child under 14 | Yes | 90 years | ||||
Continuous Sexual Assault of a Child under 14 | Yes | 30 years | ||||
Continuous Sexual Assault of a Child under 14 | Yes | 25 years | ||||
Continuous Sexual Assault of a Child under 14 | Yes | 30 years | ||||
Continuous Sexual Assault of a Child under 14 | Yes | 50 years | ||||
Continuous Sexual Assault of a Child under 14 | Yes | Absconded | ||||
Continuous Sexual Assault of a Child under 14 | Yes | Life | ||||
Continuous Sexual Assault of a Child under 14 | Yes | 25 years | ||||
Continuous Sexual Assault of a Child under 14 | Yes | 25 years | ||||
Continuous Sexual Assault of a Child under 14 | Yes | 45 years | ||||
Continuous Sexual Assault of a Child under 14 | Yes | 99 years | ||||
Continuous Sexual Assault of a Child under 14 | Yes | 60 years | ||||
continuous Sexual Assault of a Child under 14 | Yes | 30 years | ||||
Continuous Sexual Assault of a Child under 14 | Yes | Life without Parole | ||||
Continuous Sexual Assault of a Child under 14 | Yes | 50 years | ||||
Continuous Sexual Assault of a Child under 14 | Yes | 70 years | ||||
Continuous Sexual Assault of a Child under 14 | Yes | Life | ||||
Continuous Sexual Assault of a Child under 14 | Yes | 45 years | ||||
Continuous Sexual Assault of a Child under 14 | Yes | 30 years | ||||
Continuous Sexual Assault of a Child under 14 | Yes | 47 Years | ||||
Continuous Sexual Assault of a Child under 14 | Yes | 35 years | ||||
Continuous Sexual Assault of a Child under 14 | Yes | 60 years | ||||
Continuous Sexual Assault of a Child under 14 | Yes | 45 years | ||||
Continuous Sexual Assault of a Child under 14 | Yes | 80 years | ||||
Continuous Sexual Assault of a Child under 14 | Yes | 40 years | ||||
Continuous Sexual Assault of a Child under 14 | Yes | 40 years | ||||
Delivery or Manufacture of Controlled Substance 1-4 G | No | 40 years | yes | |||
Delivery or Manufacture of Controlled Substance 1-4 G | Yes | PSI | ||||
Delivery or Manufacture of Controlled Substance 4-200 G | Yes | 36 Years | ||||
Delivery or Manufacture of Controlled Substance 4-200 G | Yes | 27 years | ||||
Delivery or Manufacture of Controlled Substance 4-200 G | Yes | PSI | ||||
Delivery or Manufacture of Controlled Substance 4-200 G | Yes | 20 years | ||||
Delivery or Manufacture of Controlled Substance u/1G | no | Yes | ||||
Directing Activity of Street Gang | Yes | 50 years | ||||
DWI Felony Repetition | No | Yes | ||||
DWI Felony Repetition | Yes | 12 years | ||||
DWI Felony Repetition | Yes | 4 years | ||||
DWI Felony Repetition | Yes | 10 years probation | ||||
DWI Felony Repetition | Yes | 3 years | ||||
DWI Felony Repetition | Yes | 54 months | ||||
DWI Felony Repetition | Yes | 10 years | ||||
Engaging in Organized Crime | No | 12 years | Yes | |||
Engaging in Organized Crime | Yes | 50 years | ||||
Engaging in Organized Crime | Yes | 37 years | ||||
Escape | Yes | 3 5 years | ||||
Evading | No | Yes | ||||
Evading | No | 1 year | Yes | |||
Evading | Yes | 2 years | ||||
Evading | Yes | 15 years | ||||
Evading | Yes | 7 years | ||||
Evading | Yes | 8 years | ||||
Evading | Yes | PSI | ||||
Evading | Yes | 25 years | ||||
Failure to Register as a Sex Offender | Yes | 30 years | ||||
Failure to Register as a Sex Offender | Yes | 10 years probation | ||||
Failure to Register as a Sex Offender | Yes | 12 years | ||||
Forgery | Yes | 33 years | ||||
Indecency by Contact | Yes | 2 years | ||||
Indecency by Exposure | yes | 8 | ||||
Indecency Fondling | No | Yes | ||||
Indecency Fondling | Yes | 8 years | ||||
Indecency Fondling | Yes | 20 years | ||||
Indecency Fondling | Yes | 6 years | ||||
Indecency Fondling | Yes – Pled | 18 years | ||||
Indecency Fondling | Yes – Pled | 7 years | ||||
Indecency with a Child | No | Yes | ||||
Indecency with a Child | Yes | 2 years | ||||
Injury to a Child | No | Yes | ||||
Injury to a Child | Yes | 10 years probation | ||||
Injury to Child/Elderly | No | Yes | ||||
Injury to Child/Elderly | No | Yes | ||||
Injury to Child/Elderly | Yes | 87 years | ||||
Insurance Fraud 20k-100k | Yes | 5 years probation | ||||
Intoxication Assault | Yes | 10 years probation | ||||
Intoxication Manslaughter | No | Yes | ||||
Intoxication Manslaughter | Yes | 2 years | ||||
Intoxication Manslaughter | Yes | 8 years | ||||
Intoxication Manslaughter | Yes | Hung | ||||
Intoxication Manslaughter | Yes | 20 years | ||||
Intoxication Manslaughter | Yes | 15 years | ||||
Intoxication Manslaughter | Yes – Pled | 2 years | ||||
Manslaughter | Yes | 33 years | ||||
Manslaughter | yes – Pled | 85 years | ||||
Manslaughter | Yes | 9 years | ||||
Misappropriation of Funds over 200,000 | Yes | 10 years probation | ||||
Misappropriation of Funds over 200,000 | Yes | 6 years | ||||
Muder | Yes | Life | ||||
Murder | No | Yes | ||||
Murder | No | Yes | ||||
Murder | No | 13 years | Yes | |||
Murder | No | Yes | ||||
Murder | Yes | 99 years | ||||
Murder | Yes | Life | ||||
Murder | Yes | 22 years | ||||
Murder | Yes | PSI | ||||
Murder | Yes | Life | ||||
Murder | Yes | Life | ||||
Murder | Yes | 30 years | ||||
Murder | Yes | 70 years | ||||
Murder | Yes | 60 years | ||||
Murder | Yes | 13 years | ||||
Murder | Yes | 45 years | ||||
Murder | Yes | 20 years | ||||
Murder | Yes | 20 years | ||||
Murder | Yes | 50 years | ||||
Murder | Yes | 50 years | ||||
Murder | Yes | 99 years | ||||
Murder | Yes – Sudden passion | 20 years | Yes | |||
Possession of a Controlled Substance under 1/G | Yes | 2 years | ||||
Possession of a Controlled Substance under 1/G | Yes | 2 years | ||||
Possession of a Controlled Substance under 1/G | Yes | 1 year | ||||
Possession of a Controlled Substastance 4-200 G | No | Yes | ||||
Possession of a Controlled Substastance 4-200 G | Yes | 11 years | ||||
Possession of a Controlled Substastance 4-200 G | Yes | 13 years | ||||
Possession of a Controlled Substastance 4-200 G | Yes | 35 years | ||||
Possession of a Controlled Substastance 4-200 G | Yes | 5 years | ||||
Possession of Controlled Substance 1-4 grams | No | Yes | ||||
Possession of Controlled Substance 1-4 grams | Yes | 12 years | ||||
Possession of Controlled Substance 1-4 grams | Yes | 12 years | ||||
Possession of Controlled Substance 1-4 grams | Yes | Life | ||||
Possession of Controlled Substance 1-4 grams | Yes | 42 years | ||||
Possession of CS 4-200 grams | No | 22 years | Yes | |||
Possession of CS 4-200 grams | No | Yes | ||||
Possession of CS 4-200 grams | No | Yes | ||||
Possession of CS 4-200 grams | Yes | 9 years | ||||
Possession of CS 4-200 grams | Yes | 7 years | ||||
Possession of CS 4-200 grams | Yes | 20 years | ||||
Possession of CS 4-200 grams | Yes | 25 years | ||||
Possession of CS 4-200 grams | Yes | 7 years | ||||
Possession of CS 4-200 grams | Yes | Life | ||||
Possession of CS over 400 grams | Yes | 10 years | ||||
Possession of Marijuana 4 oz – 5 lbs | No | Yes | ||||
Possession of Marijuana 4 oz – 5 lbs | No | Yes | ||||
Possession of Marijuana 4 oz – 5 lbs | Yes | 20 years | ||||
Robbery | Yes | 40 years | ||||
Robbery | Yes | 15 years | ||||
Sex Offender Duty to Register | Yes | 5 years | ||||
Sexual Assault | No | Yes | ||||
Sexual Assault | No | yes | ||||
Sexual Assault | Yes | Life | ||||
Sexual Assault | Yes | 10 years probation | ||||
Sexual Assault | Yes | 10 years probation | ||||
Sexual Assault | Yes | 7 years probation | ||||
Sexual Assault | Yes | 20 years | ||||
Sexual Assault | Yes | 5 years | ||||
Sexual Assault | Yes | 5 years | ||||
Sexual Assault | No | 5 years | Yes | |||
Sexual Assault | No | Yes | ||||
Sexual Assault of a Child | No | Yes | ||||
Sexual Assault of a Child | Yes | 20 years | ||||
Sexual Assault of a Child under 14 | No | Yes | ||||
Sexual Assault of a Child under 14 | No | Yes | ||||
Sexual Assault of a Child under 14 | Yes | 34 years | ||||
Sexual Assault of a Child under 17 | Yes | 20 years | ||||
Sexual Assault of a Child under 17 | Yes | Life | ||||
Sexual Performance of a Child | Yes | 60 years | ||||
Sexual Performance of a Child under 14 | Yes | 78 years | ||||
Sexual Performance of a Child under 14 | Yes | 17 years | ||||
Stalking | Yes | Life | ||||
Tampering | No | Yes | ||||
Tampering | Yes | 5 years | ||||
Theft 1,500-20,000 | Yes | 4 years | ||||
Theft 1,500-20,000 | Yes – Aquitted on Appeal | |||||
Theft 20,000-100,000 | Yes | 10 years probation | ||||
Theft of a Firearm | No | 1 year | Yes | |||
Theft of Property 2,500-30,000 | Yes | 20 years | ||||
Theft over $200k | Yes | 5 years | ||||
Theft u/1500 with priors | Yes | 4 years | ||||
Theft u/1500 with priors | Yes | 6 years | ||||
Theft u/1500 with priors | Yes | 7 years | ||||
Theft u/1500 with priors | Yes | 9 years | ||||
Theft u/1500 with priors | Yes | 2 years | ||||
Unauthorized Use of a Motor Vehicle | No | Yes | ||||
Unlawful Possession of a Firearm by a Felon | No | Yes | ||||
Unlawful Possession of a Firearm by a Felon | Yes | 12 years | ||||
Unlawful Possession of a Firearm by a Felon | Yes | 4 years | ||||
Unlawful Possession of a Firearm by a Felon | Yes | 40 years | ||||
Unlawful Possession of a Firearm by a Felon | Yes | 6 years |
Who We Are
Varghese Summersett PLLC is a boutique criminal defense firm based out of Fort Worth, Texas. All of our partners are former Tarrant County prosecutors. We have tried over 550 cases to juries in Texas. As the numbers above reflect, the vast majority of criminal cases do not result in jury trials, so we bring a tremendous amount of experience to any criminal case. We are proud of the trials in which we have defended clients against serious accusations and juries have returned verdicts of “Not Guilty” including against allegations of sexual assault and murder. (To learn more about our results in criminal cases, read our reviews and check out our results page.) If you or a loved one is facing a serious criminal accusation, call us at (817) 203-2220 or contact us online.